My host (Hostgator) reports that the file spip.php is using excessive resources. I have no idea what might cause this. I have had a Spip site installed with Hostgator for years and never had problems before. Anyone have any ideas? This is SPIP 1.9.2c [10268]
I enclose the message from Hostgator below.
Best wishes
Huw Collingbourne
Hello,
This message is to advise you of a temporary block placed on a file or folder under your account. The account referenced above was found to be consuming an inordinate amount of system resources , to the point of degrading overall system performance.
While we do limit each account to no more than 25% of a system’s resources in our terms of service, we do not actively disable accounts until they greatly exceed that number, which is what happened in this case. Fortunately, we were able to isolate the cause to a small set of files/folders. Rather than disabling the entire account, we were able to disable just those files/folders.
It was necessary to disable these items to maintain a minimum level of proper service for everyone else. From this point, the following options are available:
a) Block heavy users of your site, if any, that may be causing excessive load.
b) Optimize scripts (php, etc) that may be consuming a large amount of cpu and/or RAM.
c) Upgrade to a dedicated server; your site may have outgrown a shared environment.
Please let us know if you have a solution you feel would resolve this issue. Should a solution not be forthcoming, we are happy to assist you with an upgrade to dedicated services, where your site will have room to grow without affecting other customers. I appreciate your attention to this matter. Thank you.
top - 12:18:09 up 32 days, 6:04, 1 user, load average: 31.01, 20.66, 10.29
dermot 5742 7.5 0.3 41016 16280 ? RN 12:18 0:00 | _ /usr/bin/php /home/dermot/public_html/bitwise/2/spip.php
dermot 5754 3.5 0.3 39140 14244 ? RN 12:18 0:00 | _ /usr/bin/php /home/dermot/public_html/bitwise/2/spip.php
dermot 5768 3.5 0.2 37428 12060 ? RN 12:18 0:00 | _ /usr/bin/php /home/dermot/public_html/bitwise/2/spip.php
dermot 5770 4.0 0.0 0 0 ? ZN 12:18 0:00 | _ [php] dermot 5774 6.0 0.2 37428 11996 ? RN 12:18 0:00 | _ /usr/bin/php /home/dermot/public_html/bitwise/2/spip.php
dermot 5775 5.0 0.2 35896 9672 ? RN 12:18 0:00 | _ /usr/bin/php /home/dermot/public_html/bitwise/2/spip.php
dermot 5776 6.0 0.2 36032 10220 ? RN 12:18 0:00 | _ /usr/bin/php /home/dermot/public_html/bitwise/2/spip.php
dermot 5781 7.0 0.3 37984 12872 ? RN 12:18 0:00 | _ /usr/bin/php /home/dermot/public_html/bitwise/2/spip.php
dermot 5764 4.0 0.3 38252 13108 ? RN 12:18 0:00 | _ /usr/bin/php /home/dermot/public_html/bitwise/2/spip.php
dermot 5765 3.5 0.2 37428 12020 ? RN 12:18 0:00 | _ /usr/bin/php /home/dermot/public_html/bitwise/2/spip.php
dermot 5771 3.0 0.2 37424 12004 ? RN 12:18 0:00 | _ /usr/bin/php /home/dermot/public_html/bitwise/2/spip.php
dermot 5784 4.0 0.1 34064 7776 ? RNl 12:18 0:00 | _ /usr/bin/php /home/dermot/public_html/bitwise/2/spip.php
dermot 5785 4.0 0.2 36820 11152 ? RN 12:18 0:00 | _ /usr/bin/php /home/dermot/public_html/bitwise/2/spip.php
dermot 5790 3.0 0.1 34064 7776 ? RNl 12:18 0:00 | _ /usr/bin/php /home/dermot/public_html/bitwise/2/spip.php
dermot 5741 4.0 0.3 40480 15752 ? RN 12:18 0:00 _ /usr/bin/php /home/dermot/public_html/sapphiresteel/spip.php
Load after disabling spip.php script:
top - 12:20:44 up 32 days, 6:07, 1 user, load average: 5.68, 14.45, 9.60